Kahrs Argyll Dry Back Luxury 0.7 Vinyl Flooring
VOLUME DISCOUNTS AVAILABLE!
Take advantage of our extra low prices today
For the lowest price for this floor call:
01603 404080
Argyll displays a remarkable grain design in dramatic light and dark grey colour tones on a prime grade oak effect click solid vinyl. This versatile board can transform a variety of interiors.
Kahrs Luxury Vinyl Tiles- Dry Back
Kahrs Luxury Vinyl Tiles Dry Back collection is available in a wide selection of wood and stone designs. The wood designs range from traditional to elegant herringbone and rustic, while the stone designs span from classic stone to concrete.
The Dry Back floors, with a 0.7mm wear layer, are based on virgin vinyl and constructed in five different layers, topped by a ceramic coating. The result is extremely resilient floors resistant to both scratching and water which means that these floors are suitable even for spaces exposed to heavy traffic. Just like all of Kahr's Luxury Tile floors, they are phthalate-free.
Brand : | Kahrs | |
Product : | Argyll | |
Product codes: | LTDBW2124-229 | |
Collection : | Dry Back | |
Format : | Heterogenous resilient vinyl flooring | |
Board type : | 1-strip wide plank | |
Max Dimensions : | H 2.5mm W 228.6mm L 1219.2mm | |
Wear layer : | 0.7mm wear layer | |
Pack size : | 3.9m² | |
Pack weight : | 16.38 Kg | |
Surface : | Water proof material | |
Natural wood effect : | Embossed | |
Microbevel edge : | Microbevelled on all 4 sides | ![]() |
Burning behaviour : | Cfl-s1 | |
Dimensional stability : | 0.2 % | ![]() |
Impact noise reduction : | 3 dB | ![]() |
Micro scratch resistance : | Excellent wear resistance | ![]() |
Resistance to chair marks : | Tested no damage from chair legs/wheels | ![]() |
Slip resistance : | R9 | |
Installation : | Glue down- adhesive needed | |
Air environment : | A+ environment grade VOC | ![]() |
Domestic. guarantee : | 20 years | |
Commercial guarantee: | 10 years | ![]() |
Underfloor heating : | Suitable for use with underfloor heating | ![]() |
GTIN code : | 7393969110426 |
Suitability
Customer Reviews
This product hasn't been reviewed yet.