Deanta Oak Coventry Solid Panel And Glazed Doors
To Buy, Select a type of door
A shaker-style door with flat panels and no beading. Choose from finished with a smooth satin lacquer finish or unfinished. The panelled and clear-glazed doors are available as FD30 fire doors. The standard glazed doors are available with either clear or frosted safety glass. These doors are solid core doors and benefit from 18mm lipping on all sides. The maximum reduction is 32mm on standard doors and 30mm on fire doors.
SPECIAL OFFERS
Handles Latch and Hinge Packs
Everything you need in one box
To view and buy these related products Click Here
Deanta Oak Coventry Solid Panel And Glazed Doors | |||||||||
TYPE AND STYLE OF DOOR | METRIC SIZES | IMPERIAL SIZES | PRICE | ||||||
TYPE | STYLE | FINISH | DEPTH | HEIGHT | WIDTH | HEIGHT | WIDTH | Inc VAT | |
Standard Door | Panelled | Prefinished | 35 | 1981 | 533, 610, 686, 762, 838 | 78" | 21", 24", 27", 30", 33" | £160.80 | |
Standard Door | Panelled | Prefinished | 35 | 2032 | 813 | 80" | 32" | £160.80 | |
Standard Door | Panelled | Prefinished | 40 | 2040 | 626, 726, 826, 926 | £160.80 | |||
Standard Door | Panelled | Unfinished | 35 | 1981 | 533, 610, 686, 762, 838 | 78" | 21", 24", 27", 30", 33" | £138.00 | |
Standard Door | Panelled | Unfinished | 35 | 2032 | 813 | 80" | 32" | £138.00 | |
Standard Door | Panelled | Unfinished | 40 | 2040 | 726, 826, 926 | £138.00 | |||
Standard Door | Clear Glass | Unfinished | 35 | 1981 | 610, 686, 762, 838 | 78" | 24", 27", 30", 33" | £172.80 | |
Standard Door | Clear Glass | Unfinished | 35 | 2032 | 813 | 80" | 32" | £172.80 | |
Standard Door | Clear Glass | Unfinished | 40 | 2040 | 726, 826 | £172.80 | |||
Standard Door | Clear Glass | Prefinished | 35 | 1981 | 610, 686, 762, 838 | 78" | 24", 27", 30", 33" | £199.20 | |
Standard Door | Clear Glass | Prefinished | 35 | 2032 | 813 | 80" | 32" | £199.20 | |
Standard Door | Clear Glass | Prefinished | 40 | 2040 | 726, 826 | £199.20 | |||
Standard Door | Frosted Glass | Prefinished | 35 | 1981 | 610, 686, 762, 838 | 78" | 24", 27", 30", 33" | £229.20 | |
Standard Door | Frosted Glass | Prefinished | 35 | 2032 | 813 | 80" | 32" | £229.20 | |
Standard Door | Frosted Glass | Prefinished | 40 | 2040 | 726, 826 | £229.20 | |||
Standard Door | Frosted Glass | Unfinished | 35 | 1981 | 610, 686, 762, 838 | 78" | 24", 27", 30", 33" | £198.00 | |
Standard Door | Frosted Glass | Unfinished | 35 | 2032 | 813 | 80" | 32" | £198.00 | |
Standard Door | Frosted Glass | Unfinished | 40 | 2040 | 726, 826 | £198.00 | |||
Fire Door | Panelled | Prefinished | 45 | 2040 | 726, 826 | £218.40 | |||
Fire Door | Panelled | Prefinished | 45 | 1981 | 610, 686, 762 , 838 | 78" | 24", 27", 30", 33" | £218.40 | |
Fire Door | Panelled | Prefinished | 45 | 2032 | 813 | 80" | 32" | £218.40 | |
Fire Door | Panelled | Unfinished | 45 | 1981 | 610, 762 , 838 | 78" | 24", 30", 33" | £193.20 | |
Fire Door | Panelled | Unfinished | 45 | 2032 | 813 | 80" | 32" | £193.20 | |
Fire Door | Clear Glass | Unfinished | 45 | 1981 | 686, 762 , 838 | 78" | 27", 30", 33" | £633.60 | |
Fire Door | Clear Glass | Prefinished | 45 | 1981 | 686, 762 , 838 | 78" | 27", 30", 33" | £674.40 |
Deanta Oak Coventry Solid Panel And Glazed Doors | |||||||||
STYLE | METRIC | PRICE | |||||||
TYPE | DxH | Widths | Inc VAT | ||||||
Type:Standard Door Style:Panelled Finish:Prefinished | 35 x 1981 78" | 533, 610, 686, 762, 838 21", 24", 27", 30", 33" | £160.80 | ||||||
Type:Standard Door Style:Panelled Finish:Prefinished | 35 x 2032 80" | 813 32" | £160.80 | ||||||
Type:Standard Door Style:Panelled Finish:Prefinished | 40 x 2040 | 626, 726, 826, 926 | £160.80 | ||||||
Type:Standard Door Style:Panelled Finish:Unfinished | 35 x 1981 78" | 533, 610, 686, 762, 838 21", 24", 27", 30", 33" | £138.00 | ||||||
Type:Standard Door Style:Panelled Finish:Unfinished | 35 x 2032 80" | 813 32" | £138.00 | ||||||
Type:Standard Door Style:Panelled Finish:Unfinished | 40 x 2040 | 726, 826, 926 | £138.00 | ||||||
Type:Standard Door Style:Clear Glass Finish:Unfinished | 35 x 1981 78" | 610, 686, 762, 838 24", 27", 30", 33" | £172.80 | ||||||
Type:Standard Door Style:Clear Glass Finish:Unfinished | 35 x 2032 80" | 813 32" | £172.80 | ||||||
Type:Standard Door Style:Clear Glass Finish:Unfinished | 40 x 2040 | 726, 826 | £172.80 | ||||||
Type:Standard Door Style:Clear Glass Finish:Prefinished | 35 x 1981 78" | 610, 686, 762, 838 24", 27", 30", 33" | £199.20 | ||||||
Type:Standard Door Style:Clear Glass Finish:Prefinished | 35 x 2032 80" | 813 32" | £199.20 | ||||||
Type:Standard Door Style:Clear Glass Finish:Prefinished | 40 x 2040 | 726, 826 | £199.20 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Prefinished | 35 x 1981 78" | 610, 686, 762, 838 24", 27", 30", 33" | £229.20 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Prefinished | 35 x 2032 80" | 813 32" | £229.20 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Prefinished | 40 x 2040 | 726, 826 | £229.20 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Unfinished | 35 x 1981 78" | 610, 686, 762, 838 24", 27", 30", 33" | £198.00 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Unfinished | 35 x 2032 80" | 813 32" | £198.00 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Unfinished | 40 x 2040 | 726, 826 | £198.00 | ||||||
Type:Fire Door Style:Panelled Finish:Prefinished | 45 x 2040 | 726, 826 | £218.40 | ||||||
Type:Fire Door Style:Panelled Finish:Prefinished | 45 x 1981 78" | 610, 686, 762 , 838 24", 27", 30", 33" | £218.40 | ||||||
Type:Fire Door Style:Panelled Finish:Prefinished | 45 x 2032 80" | 813 32" | £218.40 | ||||||
Type:Fire Door Style:Panelled Finish:Unfinished | 45 x 1981 78" | 610, 762 , 838 24", 30", 33" | £193.20 | ||||||
Type:Fire Door Style:Panelled Finish:Unfinished | 45 x 2032 80" | 813 32" | £193.20 | ||||||
Type:Fire Door Style:Clear Glass Finish:Unfinished | 45 x 1981 78" | 686, 762 , 838 27", 30", 33" | £633.60 | ||||||
Type:Fire Door Style:Clear Glass Finish:Prefinished | 45 x 1981 78" | 686, 762 , 838 27", 30", 33" | £674.40 |
SPECIAL OFFERS
Handles Latch and Hinge Packs
Everything you need in one box
To view and buy these related products Click Here
A shaker-style door with flat panels and no beading. Choose from finished with a smooth satin lacquer finish or unfinished. The panelled and clear-glazed doors are available as FD30 fire doors. The standard glazed doors are available with either clear or frosted safety glass. These doors are solid core doors and benefit from 18mm lipping on all sides. The maximum reduction is 32mm on standard doors and 30mm on fire doors.
A shaker-style door with flat panels and no beading. Choose from finished with a smooth satin lacquer finish or unfinished. The panelled and clear-glazed doors are available as FD30 fire doors. The standard glazed doors are available with either clear or frosted safety glass. These doors are solid core doors and benefit from 18mm lipping on all sides. The maximum reduction is 32mm on standard doors and 30mm on fire doors.
SPECIAL OFFERS
Handles Latch and Hinge Packs
Everything you need in one box
To view and buy these related products Click Here
Deanta Oak Coventry Solid Panel And Glazed Doors | |||||||||
TYPE AND STYLE OF DOOR | METRIC SIZES | IMPERIAL SIZES | PRICE | ||||||
TYPE | STYLE | FINISH | DEPTH | HEIGHT | WIDTH | HEIGHT | WIDTH | Inc VAT | |
Standard Door | Panelled | Prefinished | 35 | 1981 | 533, 610, 686, 762, 838 | 78" | 21", 24", 27", 30", 33" | £160.80 | |
Standard Door | Panelled | Prefinished | 35 | 2032 | 813 | 80" | 32" | £160.80 | |
Standard Door | Panelled | Prefinished | 40 | 2040 | 626, 726, 826, 926 | £160.80 | |||
Standard Door | Panelled | Unfinished | 35 | 1981 | 533, 610, 686, 762, 838 | 78" | 21", 24", 27", 30", 33" | £138.00 | |
Standard Door | Panelled | Unfinished | 35 | 2032 | 813 | 80" | 32" | £138.00 | |
Standard Door | Panelled | Unfinished | 40 | 2040 | 726, 826, 926 | £138.00 | |||
Standard Door | Clear Glass | Unfinished | 35 | 1981 | 610, 686, 762, 838 | 78" | 24", 27", 30", 33" | £172.80 | |
Standard Door | Clear Glass | Unfinished | 35 | 2032 | 813 | 80" | 32" | £172.80 | |
Standard Door | Clear Glass | Unfinished | 40 | 2040 | 726, 826 | £172.80 | |||
Standard Door | Clear Glass | Prefinished | 35 | 1981 | 610, 686, 762, 838 | 78" | 24", 27", 30", 33" | £199.20 | |
Standard Door | Clear Glass | Prefinished | 35 | 2032 | 813 | 80" | 32" | £199.20 | |
Standard Door | Clear Glass | Prefinished | 40 | 2040 | 726, 826 | £199.20 | |||
Standard Door | Frosted Glass | Prefinished | 35 | 1981 | 610, 686, 762, 838 | 78" | 24", 27", 30", 33" | £229.20 | |
Standard Door | Frosted Glass | Prefinished | 35 | 2032 | 813 | 80" | 32" | £229.20 | |
Standard Door | Frosted Glass | Prefinished | 40 | 2040 | 726, 826 | £229.20 | |||
Standard Door | Frosted Glass | Unfinished | 35 | 1981 | 610, 686, 762, 838 | 78" | 24", 27", 30", 33" | £198.00 | |
Standard Door | Frosted Glass | Unfinished | 35 | 2032 | 813 | 80" | 32" | £198.00 | |
Standard Door | Frosted Glass | Unfinished | 40 | 2040 | 726, 826 | £198.00 | |||
Fire Door | Panelled | Prefinished | 45 | 2040 | 726, 826 | £218.40 | |||
Fire Door | Panelled | Prefinished | 45 | 1981 | 610, 686, 762 , 838 | 78" | 24", 27", 30", 33" | £218.40 | |
Fire Door | Panelled | Prefinished | 45 | 2032 | 813 | 80" | 32" | £218.40 | |
Fire Door | Panelled | Unfinished | 45 | 1981 | 610, 762 , 838 | 78" | 24", 30", 33" | £193.20 | |
Fire Door | Panelled | Unfinished | 45 | 2032 | 813 | 80" | 32" | £193.20 | |
Fire Door | Clear Glass | Unfinished | 45 | 1981 | 686, 762 , 838 | 78" | 27", 30", 33" | £633.60 | |
Fire Door | Clear Glass | Prefinished | 45 | 1981 | 686, 762 , 838 | 78" | 27", 30", 33" | £674.40 |
Deanta Oak Coventry Solid Panel And Glazed Doors | |||||||||
STYLE | METRIC | PRICE | |||||||
TYPE | DxH | Widths | Inc VAT | ||||||
Type:Standard Door Style:Panelled Finish:Prefinished | 35 x 1981 78" | 533, 610, 686, 762, 838 21", 24", 27", 30", 33" | £160.80 | ||||||
Type:Standard Door Style:Panelled Finish:Prefinished | 35 x 2032 80" | 813 32" | £160.80 | ||||||
Type:Standard Door Style:Panelled Finish:Prefinished | 40 x 2040 | 626, 726, 826, 926 | £160.80 | ||||||
Type:Standard Door Style:Panelled Finish:Unfinished | 35 x 1981 78" | 533, 610, 686, 762, 838 21", 24", 27", 30", 33" | £138.00 | ||||||
Type:Standard Door Style:Panelled Finish:Unfinished | 35 x 2032 80" | 813 32" | £138.00 | ||||||
Type:Standard Door Style:Panelled Finish:Unfinished | 40 x 2040 | 726, 826, 926 | £138.00 | ||||||
Type:Standard Door Style:Clear Glass Finish:Unfinished | 35 x 1981 78" | 610, 686, 762, 838 24", 27", 30", 33" | £172.80 | ||||||
Type:Standard Door Style:Clear Glass Finish:Unfinished | 35 x 2032 80" | 813 32" | £172.80 | ||||||
Type:Standard Door Style:Clear Glass Finish:Unfinished | 40 x 2040 | 726, 826 | £172.80 | ||||||
Type:Standard Door Style:Clear Glass Finish:Prefinished | 35 x 1981 78" | 610, 686, 762, 838 24", 27", 30", 33" | £199.20 | ||||||
Type:Standard Door Style:Clear Glass Finish:Prefinished | 35 x 2032 80" | 813 32" | £199.20 | ||||||
Type:Standard Door Style:Clear Glass Finish:Prefinished | 40 x 2040 | 726, 826 | £199.20 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Prefinished | 35 x 1981 78" | 610, 686, 762, 838 24", 27", 30", 33" | £229.20 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Prefinished | 35 x 2032 80" | 813 32" | £229.20 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Prefinished | 40 x 2040 | 726, 826 | £229.20 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Unfinished | 35 x 1981 78" | 610, 686, 762, 838 24", 27", 30", 33" | £198.00 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Unfinished | 35 x 2032 80" | 813 32" | £198.00 | ||||||
Type:Standard Door Style:Frosted Glass Finish:Unfinished | 40 x 2040 | 726, 826 | £198.00 | ||||||
Type:Fire Door Style:Panelled Finish:Prefinished | 45 x 2040 | 726, 826 | £218.40 | ||||||
Type:Fire Door Style:Panelled Finish:Prefinished | 45 x 1981 78" | 610, 686, 762 , 838 24", 27", 30", 33" | £218.40 | ||||||
Type:Fire Door Style:Panelled Finish:Prefinished | 45 x 2032 80" | 813 32" | £218.40 | ||||||
Type:Fire Door Style:Panelled Finish:Unfinished | 45 x 1981 78" | 610, 762 , 838 24", 30", 33" | £193.20 | ||||||
Type:Fire Door Style:Panelled Finish:Unfinished | 45 x 2032 80" | 813 32" | £193.20 | ||||||
Type:Fire Door Style:Clear Glass Finish:Unfinished | 45 x 1981 78" | 686, 762 , 838 27", 30", 33" | £633.60 | ||||||
Type:Fire Door Style:Clear Glass Finish:Prefinished | 45 x 1981 78" | 686, 762 , 838 27", 30", 33" | £674.40 |
Brand : | Deanta Doors | |
Product : | Oak Coventry | |
Product codes: | 35HP1X 40HP1X 45HP1F/DX 35HP1GCX 40HP1GCX 35HP1GFX 40HP1GFX | |
Face veneer type : | Oak crown cut veneer | |
Door style : | Shaker style 4 panel door | |
Panel style : | Shaker flat panel | |
Beading : | No beading | |
Glazing : | Clear and frosted glass options | |
Fire door FD30 : | Certified suitable for use as a 30 minute fire door | |
Core : | Solid composite core for increased stability | |
Lipping : | 18mm solid oak on top bottom and sides | |
Reduction 35mm-40mm doors : | Maximum reduction 32mm from height and width | |
Reduction 45mm fire doors : | Maximum reduction 30mm from height and width | |
Colour : | Natural oak | |
Finish : | Either unfinished or clear satin lacquer | |
FSC certified : | Responsibly sourced materials | |
Domestic warranty : | 10 year manufacturers warranty | |
Suitable for : | Can be used to form a pair of French Doors |
A shaker-style door with flat panels and no beading. Choose from finished with a smooth satin lacquer finish or unfinished. The panelled and clear-glazed doors are available as FD30 fire doors. The standard glazed doors are available with either clear or frosted safety glass. These doors are solid core doors and benefit from 18mm lipping on all sides. The maximum reduction is 32mm on standard doors and 30mm on fire doors.
SPECIAL OFFERS
Handles Latch and Hinge Packs
Everything you need in one box
To view and buy these related products Click Here
Customer Reviews
This product hasn't been reviewed yet.