Quick-Step Palazzo Sunset Oak Extra Matt Wood Flooring

£54.00 per m2 inc VAT
£135.43 per pack inc VAT
| Regular Price | £54.00 per m2 inc VAT |
| 12.54m2+ | £53.40 per m2 |
| 25.08m2+ | £52.80 per m2 |
| 50.16m2+ | £52.20 per m2 |
| 100.32m2+ | £51.60 per m2 |


A stunning rustic floor brings the look of a warm, natural, looking wood floor into part of your interior design with its textures, character and a beautiful mix of medium-toned natural browns. With the extra wide planks, bevelled detail on all four sides, and Quick-Step's unique surface and edge protection+, it arguably becomes the perfect floor. Manufactured with Quick-Steps's "Wood For Life" Surface-Edge-Protect+
Quick-Step's unique Surface Edge Protect+ adds additional surface protection against spillages, dirt and moisture, helping keep your wood flooring looking attractive for years to come by reducing the build-up of ingrained dirt and watermarks on the end joints in bevelled edges and the textured surface of your floor. Great for busy family households. Perfect for homes with pets.
| Brand : | Quick-Step | |
| Product : | Sunset Oak Extra Matt | |
| Product codes: | PAL3893S | |
| Collection : | Palazzo | |
| Species : | European oak | |
| Colour : | Medium oak | |
| Board type : | 1-Strip wood flooring | |
| Max Dimensions : | 13.5 x 190 x 2200mm With two nested lengths per pack | |
| Wear layer : | 2.5mm | |
| Pack size : | 2.508m² per pack | |
| Pack weight : | 22.53Kg | |
| Rustic grade : | Full of natural character, texture with some knots | ![]() |
| Surface : | Brushed surface to enhance the texture | |
| Bevelled edge : | Bevell on all four sides | ![]() |
| Surface edge protect + : | Helps protect your floor’s attractive appearance | ![]() |
| Finish : | Extra matt lacquer (ultra matt) | |
| Joint : | Uniclic click | |
| Installation : | Either glued down or floating with underlay | |
| Domestic. guarantee : | Manufacturers lifetime residential guarantee | |
| Underfloor heating : | Suitable for use with underfloor heating | ![]() |
| GTIN code : | 5401013646714 |
Suitability
Customer Reviews
This product hasn't been reviewed yet.







